LW VITCZINC NUTRITIONAL INFO
| Nutritional Information (Approx. Values) Each Effervescent Tablet Contains: Serving Size: 1 Tablet I Serving per pack: 15 | ||
| Nutrients | Per Serving (4g) Tablet | %RDA |
| Energy | 1.64 Kcal | 0.08% |
| Carbohydrates | 0.4 g | ** |
| Proteins | 0.01 g | 0.02% |
| Total Sugar | 0.01 g | ** |
| Added Sugar | 0.0 g | 0.00% |
| Fat | 0.00 g | 0% |
| Sodium | 280 g | 14% |
| Phyllanthus Emblica L. Extract (Amla) | 1000 mg | ** |
| Zinc Sulphate equivalent to elemental zinc | 10 mg | 58.82% |
|
% Recommendation for moderate work, Man as per ICMR guideline - 2020 **RDA values not established |
||